<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TaiPi &#187; Miscellaneous</title>
	<atom:link href="http://taipi.in/category/miscellaneous/feed" rel="self" type="application/rss+xml" />
	<link>https://taipi.in</link>
	<description>Knowledge Delivers</description>
	<lastBuildDate>Fri, 09 Aug 2013 08:25:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Only 41% houses ‘livable’</title>
		<link>https://taipi.in/archives/371</link>
		<comments>https://taipi.in/archives/371#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://taipi.in/?p=371</guid>
		<description><![CDATA[The Indian household is, not surprisingly, shrinking. Data from Census 2011 shows that the proportion of households with one or two married couples has risen over the last few years, while the proportion of households in which three or more married couples lived together has declined. India now has 24.7 crore households and 24.5 crore [...]]]></description>
		<wfw:commentRss>https://taipi.in/archives/371/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20% travel half km to drink water</title>
		<link>https://taipi.in/archives/368</link>
		<comments>https://taipi.in/archives/368#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://taipi.in/?p=368</guid>
		<description><![CDATA[Drinking water is supposed to be one of India’s success stories — the government says it met its Millennium Development Goal on water five years ahead of time, and that its rural drinking water mission has reached every uncovered habitation. Yet Census 2011 data shows that 20% of Indian households have to travel more than [...]]]></description>
		<wfw:commentRss>https://taipi.in/archives/368/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 lakh households have no electricity, 85% of rural India uses firewood as fuel</title>
		<link>https://taipi.in/archives/363</link>
		<comments>https://taipi.in/archives/363#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://taipi.in/?p=363</guid>
		<description><![CDATA[43% of rural households still use kerosene to light their houses. Even in urban India, the proportion of those using LPG is under two-thirds. But 20% of urban Indians too still use firewood for cooking Barely one in every ten households in rural Bihar and two-thirds of houses in the state’s urban areas use electricity [...]]]></description>
		<wfw:commentRss>https://taipi.in/archives/363/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200 million Indians don’t own a TV, phone or vehicle</title>
		<link>https://taipi.in/archives/359</link>
		<comments>https://taipi.in/archives/359#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://taipi.in/?p=359</guid>
		<description><![CDATA[One-sixth of the country, or 200 million Indians, don’t possess any of the most basic assets like a transistor or TV, phone, a vehicle of any kind or a computer. In three states—Arunachal Pradesh, Nagaland and MP—close to a third of the households own none of these assets. On Tuesday, the registrar general of India [...]]]></description>
		<wfw:commentRss>https://taipi.in/archives/359/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So here we go!</title>
		<link>https://taipi.in/archives/60</link>
		<comments>https://taipi.in/archives/60#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://taipi.in/?p=60</guid>
		<description><![CDATA[Everything has a beginning and so does TaiPi and its very own blog. Through this blog, we intend to share what we think about various areas of our interest, our interventions, new about us and our team members and so on. So do keep a watch on this space:)]]></description>
		<wfw:commentRss>https://taipi.in/archives/60/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
