<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TaiPi &#187; Pharma</title>
	<atom:link href="http://taipi.in/category/pharma/feed" rel="self" type="application/rss+xml" />
	<link>https://taipi.in</link>
	<description>Knowledge Delivers</description>
	<lastBuildDate>Fri, 09 Aug 2013 08:25:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Government plans a crackdown on pharma firms selling drugs as dietary supplements</title>
		<link>https://taipi.in/archives/398</link>
		<comments>https://taipi.in/archives/398#comments</comments>
		<pubDate>Tue, 15 May 2012 17:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Pharma News]]></category>

		<guid isPermaLink="false">http://taipi.in/?p=398</guid>
		<description><![CDATA[The government is planning a crackdown on drug companies selling medicines under the garb of dietary supplements, which are not regulated. Senior officials in the department of pharmaceuticals and the health ministry said several drug makers have secured approval for drugs as dietary supplements under the Prevention of Food Adulteration Act, where price and other [...]]]></description>
		<wfw:commentRss>https://taipi.in/archives/398/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMEAC comes up with 3 pricing models to fix retail prices of 328 drugs</title>
		<link>https://taipi.in/archives/394</link>
		<comments>https://taipi.in/archives/394#comments</comments>
		<pubDate>Fri, 06 Apr 2012 12:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Pharma News]]></category>

		<guid isPermaLink="false">http://taipi.in/?p=394</guid>
		<description><![CDATA[The Prime Minister&#8217;s Economic Advisory Council has suggested a complex combination of three pricing models to fix retail prices of 348 essential drugs to balance industry&#8217;s concerns and public health. The proposal, however, has drawn the ire of drug makers who say it is a watered down version of the health ministry&#8217;s proposals. The council [...]]]></description>
		<wfw:commentRss>https://taipi.in/archives/394/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J&amp;J Targets Buys in OTC Segment</title>
		<link>https://taipi.in/archives/381</link>
		<comments>https://taipi.in/archives/381#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Pharma News]]></category>

		<guid isPermaLink="false">http://taipi.in/?p=381</guid>
		<description><![CDATA[Johnson &#038; Johnson (J&#038;J) India will reduce its dependence on its neargeneric Johnson&#8217;s baby care range of products that makes up for half its revenues, and focus more on feminine hygiene, skin-care and over-the-counter (OTC) items. “India is one of our top three markets in the Asia-Pacific region, the other two being China and Australia,” [...]]]></description>
		<wfw:commentRss>https://taipi.in/archives/381/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road To Cheaper Drugs</title>
		<link>https://taipi.in/archives/373</link>
		<comments>https://taipi.in/archives/373#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Pharma Views]]></category>

		<guid isPermaLink="false">http://taipi.in/?p=373</guid>
		<description><![CDATA[Natco Pharma’s Strategy Of Invoking Compulsory Licensing Clause Could Be A Game-Changer For The Generics Industry The government’s decision to bust the price as well as monopoly of Bayer’s anti-cancer drug, through the process of compulsory licensing now opens up the field for the generic industry to follow suit and could well pave the way [...]]]></description>
		<wfw:commentRss>https://taipi.in/archives/373/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health ministry opposes new mechanism for pricing of drugs</title>
		<link>https://taipi.in/archives/344</link>
		<comments>https://taipi.in/archives/344#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Pharma News]]></category>

		<guid isPermaLink="false">http://taipi.in/?p=344</guid>
		<description><![CDATA[Fearing an across-the-board increase in the prices of essential drugs, the health ministry is seeking to prevail on the department of pharmaceuti- cals (DoP) to rethink its policy to move to market-based pricing of drugs. The current drug pricing regime is based on cost-plus pricing, where prices are determined on the basis of raw materials, [...]]]></description>
		<wfw:commentRss>https://taipi.in/archives/344/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fidelity PE Arm Buys Over 20% in Pharma Co Aptuit for Rs. 200 cr</title>
		<link>https://taipi.in/archives/340</link>
		<comments>https://taipi.in/archives/340#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Pharma News]]></category>

		<guid isPermaLink="false">http://taipi.in/?p=340</guid>
		<description><![CDATA[Fidelity Growth Partners, the India-focused private equity arm of Fidelity Worldwide, has invested close to Rs. 200 crore in Hyderabad-based pharmaceutical company Aptuit Laurus for over 20% stake, an indication of the continuing lure of the Indian pharma market for foreign investors. Aptuit, which has a turnover of Rs. 500 crore, manufactures active pharmaceutical ingredients, [...]]]></description>
		<wfw:commentRss>https://taipi.in/archives/340/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSK’s Big Global Meet Medicine for India’s Soul</title>
		<link>https://taipi.in/archives/336</link>
		<comments>https://taipi.in/archives/336#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharma News]]></category>

		<guid isPermaLink="false">http://taipi.in/?p=336</guid>
		<description><![CDATA[As many as 250 top executives of UK-based GSK Consumer Healthcare, led by its President Emma Walmsley, will fly down to Delhi in early February for an annual leadership meet, its first such conclave outside the UK and US, throwing the spotlight on India’s emergence as one of the fastest-growing consumer markets of the world. [...]]]></description>
		<wfw:commentRss>https://taipi.in/archives/336/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merck will relaunch global brand</title>
		<link>https://taipi.in/archives/334</link>
		<comments>https://taipi.in/archives/334#comments</comments>
		<pubDate>Mon, 09 Jan 2012 06:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Pharma News]]></category>

		<guid isPermaLink="false">http://taipi.in/?p=334</guid>
		<description><![CDATA[To boost its consumer healthcare business in India, pharma major Merck will relaunch Seven Seas Cod Liver Oil, an iconic global brand Till a few years ago, it was marketed and distributed by local company Universal Medicare. The move is expected to give Merck a strong foothold in the vitamins, minerals and supplements (VMS) segment [...]]]></description>
		<wfw:commentRss>https://taipi.in/archives/334/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drugmakers Look to Break Rural Deadlock</title>
		<link>https://taipi.in/archives/327</link>
		<comments>https://taipi.in/archives/327#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharma News]]></category>

		<guid isPermaLink="false">http://taipi.in/?p=327</guid>
		<description><![CDATA[Novartis, GlaxoSmithKline, Pfizer &#038; Ranbaxy focus on hinterland Sample this: India’s rural market accounts for half of two-wheeler sales, a third each of fast-moving consumer goods sales and telephone subscriptions and 60% of gold consumption. In contrast, the drug industry in spite of the importance of medicine still sees the rural market accounting for just [...]]]></description>
		<wfw:commentRss>https://taipi.in/archives/327/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSK Consumer seeks growth from rural and low market share regions</title>
		<link>https://taipi.in/archives/325</link>
		<comments>https://taipi.in/archives/325#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharma News]]></category>

		<guid isPermaLink="false">http://taipi.in/?p=325</guid>
		<description><![CDATA[GlaxoSmithKline Consumer Healthcare Ltd (GSKCH), in a presentation made to analysts last week, said it is on track to achieve its target of doubling turnover between 2007 and 2011. It overcame the limitation of a disproportionate amount of sales coming from one category, health food drinks, and within that from one brand—Horlicks. It achieved this [...]]]></description>
		<wfw:commentRss>https://taipi.in/archives/325/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
