<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TaiPi &#187; Pharma Views</title>
	<atom:link href="http://taipi.in/category/pharma/pharmaviews/feed" rel="self" type="application/rss+xml" />
	<link>https://taipi.in</link>
	<description>Knowledge Delivers</description>
	<lastBuildDate>Fri, 09 Aug 2013 08:25:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Road To Cheaper Drugs</title>
		<link>https://taipi.in/archives/373</link>
		<comments>https://taipi.in/archives/373#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Pharma Views]]></category>

		<guid isPermaLink="false">http://taipi.in/?p=373</guid>
		<description><![CDATA[Natco Pharma’s Strategy Of Invoking Compulsory Licensing Clause Could Be A Game-Changer For The Generics Industry The government’s decision to bust the price as well as monopoly of Bayer’s anti-cancer drug, through the process of compulsory licensing now opens up the field for the generic industry to follow suit and could well pave the way [...]]]></description>
		<wfw:commentRss>https://taipi.in/archives/373/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Med device makers eye bottom of pyramid</title>
		<link>https://taipi.in/archives/317</link>
		<comments>https://taipi.in/archives/317#comments</comments>
		<pubDate>Sat, 03 Dec 2011 09:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharma Views]]></category>

		<guid isPermaLink="false">http://taipi.in/?p=317</guid>
		<description><![CDATA[Consumer goods companies have already found their pot of gold at the bottom of the pyramid. Now, its the turn of medical technology and device manufacturers to chase that rainbow as they reach out to the segment with low-cost innovations, specifically developed and manufactured in India. Since the rural markets and under-penetrated semiurban markets continue [...]]]></description>
		<wfw:commentRss>https://taipi.in/archives/317/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is government new drug pricing formula beneficial to the common people?</title>
		<link>https://taipi.in/archives/312</link>
		<comments>https://taipi.in/archives/312#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharma Views]]></category>

		<guid isPermaLink="false">http://taipi.in/?p=312</guid>
		<description><![CDATA[While on the one hand, government, though after being pushed by various organisations, put 348 essential drugs under price control, it seems the ever so strong pharma lobby prevailed on the government to tweak the rules of new pricing formula for new drugs, which is decidely in favour of the industry and to the detriment [...]]]></description>
		<wfw:commentRss>https://taipi.in/archives/312/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare in Need of Treatment</title>
		<link>https://taipi.in/archives/310</link>
		<comments>https://taipi.in/archives/310#comments</comments>
		<pubDate>Sun, 27 Nov 2011 10:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharma Views]]></category>

		<guid isPermaLink="false">http://taipi.in/?p=310</guid>
		<description><![CDATA[Drug pricing by manufacturers and hospital retailers exploits the consumer The common man continues to be pummelled by the more unscrupulous players of the banking, insurance, real estate and other sectors, and by less vigilant regulators. Another sector that can be added to this list is the health-pharmaceutical sector combine. The heartlessness of hospitals has [...]]]></description>
		<wfw:commentRss>https://taipi.in/archives/310/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart attack between 1 &amp; 5 am deadliest</title>
		<link>https://taipi.in/archives/303</link>
		<comments>https://taipi.in/archives/303#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharma Views]]></category>

		<guid isPermaLink="false">http://taipi.in/?p=303</guid>
		<description><![CDATA[Study Reveals Brain Releases Hormones During Sleep Which Put Strain On The Organ Scientific studies have revealed that heart attacks are worst when they take place between 1 am and 5 am. Researchers say the size of the heart attack and the subsequent left-ventricular function is significantly different based on the time of the attack. [...]]]></description>
		<wfw:commentRss>https://taipi.in/archives/303/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn A Screw To Change Your Glasses</title>
		<link>https://taipi.in/archives/281</link>
		<comments>https://taipi.in/archives/281#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharma Views]]></category>

		<guid isPermaLink="false">http://taipi.in/?p=281</guid>
		<description><![CDATA[Adjustable eyeglasses are set to revolutionise the world of vision care. Here’s a head-turning, new look at eyeglasses. No more rushing off to the optician for a new pair when the lens power changes. Simply readjust to the new power needs of your eyes by turning screws on the side. Much like you use and [...]]]></description>
		<wfw:commentRss>https://taipi.in/archives/281/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Consumer’s Intuitive Logic to influence OTC buying behaviour</title>
		<link>https://taipi.in/archives/259</link>
		<comments>https://taipi.in/archives/259#comments</comments>
		<pubDate>Sat, 12 Nov 2011 10:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharma Views]]></category>

		<guid isPermaLink="false">http://taipi.in/?p=259</guid>
		<description><![CDATA[This article was written by Anil Khanna for Express Pharma as the Business Head of CubeX &#8211; Business Intelligence &#38; Strategic Consulting Division of Sorento Healthcare Setting the context When it comes to communicating to the consumer, OTC medicines communication largely follows a uniform formula: Show the problem (in a realistic or exaggerated manner) or [...]]]></description>
		<wfw:commentRss>https://taipi.in/archives/259/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Into the minds of retails chemists</title>
		<link>https://taipi.in/archives/254</link>
		<comments>https://taipi.in/archives/254#comments</comments>
		<pubDate>Sat, 12 Nov 2011 09:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharma Views]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://taipi.in/?p=254</guid>
		<description><![CDATA[Pharmaceutical companies have so far focused most of their attention on doctors, but understanding the mind of retail chemists is going to be crucial, especially with the projected tilt to over-the-counter (OTC) medications. COMPASS (Chemist’s OTC Market Probe and Assessment Study) is a step in this direction. Anil Khanna, captures insights from this study]]></description>
		<wfw:commentRss>https://taipi.in/archives/254/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
