<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TaiPi</title>
	<atom:link href="http://taipi.in/feed" rel="self" type="application/rss+xml" />
	<link>https://taipi.in</link>
	<description>Knowledge Delivers</description>
	<lastBuildDate>Fri, 09 Aug 2013 08:25:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Government plans a crackdown on pharma firms selling drugs as dietary supplements</title>
		<link>https://taipi.in/archives/398</link>
		<comments>https://taipi.in/archives/398#comments</comments>
		<pubDate>Tue, 15 May 2012 17:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Pharma News]]></category>

		<guid isPermaLink="false">http://taipi.in/?p=398</guid>
		<description><![CDATA[The government is planning a crackdown on drug companies selling medicines under the garb of dietary supplements, which are not regulated. Senior officials in the department of pharmaceuticals and the health ministry said several drug makers have secured approval for drugs as dietary supplements under the Prevention of Food Adulteration Act, where price and other [...]]]></description>
		<wfw:commentRss>https://taipi.in/archives/398/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMEAC comes up with 3 pricing models to fix retail prices of 328 drugs</title>
		<link>https://taipi.in/archives/394</link>
		<comments>https://taipi.in/archives/394#comments</comments>
		<pubDate>Fri, 06 Apr 2012 12:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Pharma News]]></category>

		<guid isPermaLink="false">http://taipi.in/?p=394</guid>
		<description><![CDATA[The Prime Minister&#8217;s Economic Advisory Council has suggested a complex combination of three pricing models to fix retail prices of 348 essential drugs to balance industry&#8217;s concerns and public health. The proposal, however, has drawn the ire of drug makers who say it is a watered down version of the health ministry&#8217;s proposals. The council [...]]]></description>
		<wfw:commentRss>https://taipi.in/archives/394/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J&amp;J Targets Buys in OTC Segment</title>
		<link>https://taipi.in/archives/381</link>
		<comments>https://taipi.in/archives/381#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Pharma News]]></category>

		<guid isPermaLink="false">http://taipi.in/?p=381</guid>
		<description><![CDATA[Johnson &#038; Johnson (J&#038;J) India will reduce its dependence on its neargeneric Johnson&#8217;s baby care range of products that makes up for half its revenues, and focus more on feminine hygiene, skin-care and over-the-counter (OTC) items. “India is one of our top three markets in the Asia-Pacific region, the other two being China and Australia,” [...]]]></description>
		<wfw:commentRss>https://taipi.in/archives/381/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road To Cheaper Drugs</title>
		<link>https://taipi.in/archives/373</link>
		<comments>https://taipi.in/archives/373#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Pharma Views]]></category>

		<guid isPermaLink="false">http://taipi.in/?p=373</guid>
		<description><![CDATA[Natco Pharma’s Strategy Of Invoking Compulsory Licensing Clause Could Be A Game-Changer For The Generics Industry The government’s decision to bust the price as well as monopoly of Bayer’s anti-cancer drug, through the process of compulsory licensing now opens up the field for the generic industry to follow suit and could well pave the way [...]]]></description>
		<wfw:commentRss>https://taipi.in/archives/373/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 41% houses ‘livable’</title>
		<link>https://taipi.in/archives/371</link>
		<comments>https://taipi.in/archives/371#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://taipi.in/?p=371</guid>
		<description><![CDATA[The Indian household is, not surprisingly, shrinking. Data from Census 2011 shows that the proportion of households with one or two married couples has risen over the last few years, while the proportion of households in which three or more married couples lived together has declined. India now has 24.7 crore households and 24.5 crore [...]]]></description>
		<wfw:commentRss>https://taipi.in/archives/371/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20% travel half km to drink water</title>
		<link>https://taipi.in/archives/368</link>
		<comments>https://taipi.in/archives/368#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://taipi.in/?p=368</guid>
		<description><![CDATA[Drinking water is supposed to be one of India’s success stories — the government says it met its Millennium Development Goal on water five years ahead of time, and that its rural drinking water mission has reached every uncovered habitation. Yet Census 2011 data shows that 20% of Indian households have to travel more than [...]]]></description>
		<wfw:commentRss>https://taipi.in/archives/368/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 lakh households have no electricity, 85% of rural India uses firewood as fuel</title>
		<link>https://taipi.in/archives/363</link>
		<comments>https://taipi.in/archives/363#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://taipi.in/?p=363</guid>
		<description><![CDATA[43% of rural households still use kerosene to light their houses. Even in urban India, the proportion of those using LPG is under two-thirds. But 20% of urban Indians too still use firewood for cooking Barely one in every ten households in rural Bihar and two-thirds of houses in the state’s urban areas use electricity [...]]]></description>
		<wfw:commentRss>https://taipi.in/archives/363/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200 million Indians don’t own a TV, phone or vehicle</title>
		<link>https://taipi.in/archives/359</link>
		<comments>https://taipi.in/archives/359#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://taipi.in/?p=359</guid>
		<description><![CDATA[One-sixth of the country, or 200 million Indians, don’t possess any of the most basic assets like a transistor or TV, phone, a vehicle of any kind or a computer. In three states—Arunachal Pradesh, Nagaland and MP—close to a third of the households own none of these assets. On Tuesday, the registrar general of India [...]]]></description>
		<wfw:commentRss>https://taipi.in/archives/359/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health ministry opposes new mechanism for pricing of drugs</title>
		<link>https://taipi.in/archives/344</link>
		<comments>https://taipi.in/archives/344#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Pharma News]]></category>

		<guid isPermaLink="false">http://taipi.in/?p=344</guid>
		<description><![CDATA[Fearing an across-the-board increase in the prices of essential drugs, the health ministry is seeking to prevail on the department of pharmaceuti- cals (DoP) to rethink its policy to move to market-based pricing of drugs. The current drug pricing regime is based on cost-plus pricing, where prices are determined on the basis of raw materials, [...]]]></description>
		<wfw:commentRss>https://taipi.in/archives/344/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fidelity PE Arm Buys Over 20% in Pharma Co Aptuit for Rs. 200 cr</title>
		<link>https://taipi.in/archives/340</link>
		<comments>https://taipi.in/archives/340#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Pharma News]]></category>

		<guid isPermaLink="false">http://taipi.in/?p=340</guid>
		<description><![CDATA[Fidelity Growth Partners, the India-focused private equity arm of Fidelity Worldwide, has invested close to Rs. 200 crore in Hyderabad-based pharmaceutical company Aptuit Laurus for over 20% stake, an indication of the continuing lure of the Indian pharma market for foreign investors. Aptuit, which has a turnover of Rs. 500 crore, manufactures active pharmaceutical ingredients, [...]]]></description>
		<wfw:commentRss>https://taipi.in/archives/340/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
